Description
Technical specifications
Scanning mode | Electronic array sweep |
Frequency | Convex 3.5/5 MHz; Linear 7.5/10 MHz; Cardiac 2.5/5 MHz |
Depth | Convex 90-305mm; Linear 20-80mm; Cardiac: 90-160mm |
Weight | 308 gr |
Dimension | 156×60×24mm |
Battery | Changeable(Extra Battery), Rechargeable Li-ion (4200 mAh) |
Operating time (g) | Scan mode : ≥3 hours; Stand-by mode: 12 hours |
Charging (g) | USB Cable or Wireless charging |
WiFi (g) | 802.11g/20MHz/2.4G |
Mobile App (g) | iOS / Android / Windows |
Clinical Applications | Abdomen, OB/Gyn, Cardiac, Kidney, Urology, Veterinary, Orthopedics, Sports medicine, Injections, Anesthesia, MSK, Small parts, etc. |
Measures | Distance, Area, Obstetrics and other
Length, Area/Circumference, GA(CRL), GA(BPD), GA(GS), GA(FL), GA(HC), GA(AC)
|



